| Service | Timing | What We Will Do | Purpose of Application | Benefits |
|---|---|---|---|---|
| Round 1 | Dec - Feb | Apply Dormant Oil. | Control over-wintering insects, hard and soft scales, egg casings, etc. | Insects that typically damage evergreens, euonymous plants and some ornamental trees and shrubs will be reduced or controlled. |
| Round 2 | Feb - Mar | Inject deep root fertilization. | Supply nutrients to the plants. | This application benefits plant health, reducing summer stress and promoting fall color. |
| Round 3 | Apr - May | Insecticide and fungicide are applied as needed. | Helps suppress diseases such as apple scab, fire blight and some diseases affecting pines. Also targets cool season mites, early tent caterpillars, etc. | Diseases and insects that damage ornamental plants at this time will be controlled and populations will be reduced. |
| Round 4 | Jun - Jul | Insecticide and fungicide are applied as needed. | Targets insects such as mites, Japanese Beetles, crawler stages of scale, aphids, etc. Disease control supplements previous application of fungicide. | Diseases and insects that damage ornamental plants at this time will be controlled and populations will be reduced. |
| Round 5 | Aug - Sep | Insecticide is applied as needed. | Targets insects such as mites, aphids scale insects, bagworms and fall webworms. | Insects that damage ornamental plants at this time will be controlled and populations will be reduced. |
| Round 6 | Oct - Nov | Inject deep root fertilization. | Supply nutrients to the plants. | This application benefits plant health, promotes spring growth and enhances color of flowering trees and shrubs. |
Click "here" for a printable version of the Tree & Shrub Care Program Schedule